Hot dipped galvanized iron wire
Suzushin has commenced sales of hot dipped galvanized iron wire that fully clears RoHS Directives on prohibited substances.
We separately measure galvanized sections and iron sections, and have successfully developed products that hold lead content below 100 ppm in galvanized sections.
Previously, it was significantly difficult to hold lead content below permissible levels in the manufacturing process for hot dipped galvanization. However, repeated adjustments to the process, through efforts by Tonan Senzai Co., Ltd. and Tianjin Huayuan Wire Products Co., Ltd. strove to make the stringent demands of our customers a priority. As a result, a product that we can offer with pride has now been completed.
Measurement Results for Each Type
Tested material | Part measured | Measured value Pb (wt ppm) |
---|---|---|
Galvanized iron wire | Coating (film) | Less than 100 |
Base material | Less than 10 | |
Overall | Less than 25 |
*Measuring institution: Analysis Center Co., Ltd.
We are confident that customers will be pleased with the specifications, including coating amount and expansion, of our hot dipped galvanized iron wire.
Tensile strength(N/mm²) | Expansion (%) | Coating amount(g/m²) |
---|---|---|
Standard value: 300-420 | 20 or more | 20 or more |
375 | 24 | 36 |
*Measurements: Tianjin Huayuan Wire Products Co., Ltd.
At this same plant, we are able to manufacture products of 4 to 10 combined strands according to customer needs.
(wire diameter: 0.28 mm-0.40 mm)
Feel free to send us your inquiries, as we can make a visit to deliver product information at whatever time suits your needs.
Spools handled
Dusco | Spools | Applicable wire diameter | Application | Dimensions | Applicable weight | ||||
---|---|---|---|---|---|---|---|---|---|
Types | Types | Collar diameter | Body diameter | Shaft bore diameter | Outer width | Inner width | |||
D1 | D2 | D3 | L1 | L2 | Kg/EA | ||||
DB37 | - | 0.28-0.35 | For layered winding-use | 108 | 47 | 15 | 106 | 100 | 3.7 |
DB45 | - | For wire mesh and other applications | 82 | 30 | 15 | 236 | 200 | 4.5 | |
DB05 | NS-5 | 120 | 52 | 21 | 110 | 90 | 5-6 | ||
DB07 | P-5 | 158 | 70 | 22 | 112 | 90 | 5-7 | ||
DB14 | DIN200 | 200 | 125 | 22 | 200 | 160 | 12-14 | ||
DB20 | - | 0.30-0.70 | 230 | - | 30 | 142 | 120 | 18-20 | |
DB30 | DIN250 | 238 | 100 | 22 | 203 | 175 | 25-30 | ||
DB60 | - | 353 | 229 | 75 | 288 | 250 | 50-60 | ||
DB90 | - | 353 | 206 | 130 | 349 | 313 | 80-100 | ||
- | NS-5 | 120 | 54 | 15 | 150 | 130 | 5-7 | ||
- | NS10 | 240 | 117 | 17 | 187 | 152 | 5-6 | ||
- | PT25 | 215/230 | 100/130 | 30 | 280 | 250 | 23-28 | ||
- | ITT30 | 355 | - | 128 | - | 313 | 25-30 |
*Please ask us in regard to other standards.